<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Screen space</title>
	<link>http://www.josterpi.com/blog/2006/11/10/screen-space/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 15:03:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Abe</title>
		<link>http://www.josterpi.com/blog/2006/11/10/screen-space/#comment-199</link>
		<pubDate>Wed, 29 Nov 2006 01:27:22 +0000</pubDate>
		<guid>http://www.josterpi.com/blog/2006/11/10/screen-space/#comment-199</guid>
					<description>Tufte is awesome. I've got three of books sitting on my desk right now (checked out from the library). His ripping on powerpoint is especially funny. &quot;There's no bullet list like Stalin's bullet list&quot; (http://www.edwardtufte.com/tufte/powerpoint).</description>
		<content:encoded><![CDATA[<p>Tufte is awesome. I&#8217;ve got three of books sitting on my desk right now (checked out from the library). His ripping on powerpoint is especially funny. &#8220;There&#8217;s no bullet list like Stalin&#8217;s bullet list&#8221; (http://www.edwardtufte.com/tufte/powerpoint).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin Walters</title>
		<link>http://www.josterpi.com/blog/2006/11/10/screen-space/#comment-167</link>
		<pubDate>Sat, 11 Nov 2006 04:07:37 +0000</pubDate>
		<guid>http://www.josterpi.com/blog/2006/11/10/screen-space/#comment-167</guid>
					<description>In college I used fvwm/fvwm95 as my window manager, which gave me &lt;i&gt;huge&lt;/i&gt; performance increases.  I also wrote a custom configuration for it that removed all borders, title bars, and taskbars.  Everything was accessible by the keyboard, including switching virtual desktops and initiating the resizing/moving of windows.  Optimization can be addictive!</description>
		<content:encoded><![CDATA[<p>In college I used fvwm/fvwm95 as my window manager, which gave me <i>huge</i> performance increases.  I also wrote a custom configuration for it that removed all borders, title bars, and taskbars.  Everything was accessible by the keyboard, including switching virtual desktops and initiating the resizing/moving of windows.  Optimization can be addictive!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan da Man</title>
		<link>http://www.josterpi.com/blog/2006/11/10/screen-space/#comment-166</link>
		<pubDate>Sat, 11 Nov 2006 01:18:50 +0000</pubDate>
		<guid>http://www.josterpi.com/blog/2006/11/10/screen-space/#comment-166</guid>
					<description>Nice! I need to get that gear button going!</description>
		<content:encoded><![CDATA[<p>Nice! I need to get that gear button going!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
